Send Parcel to The Hague
The Hague is a wonderful city behind the dunes. Well, officially, it never became a city — although there are more than 500 thousand residents, the Netherlands government still calls it a village!
The capital of international peace and justice is becoming a popular travel destination for both holiday and business trips, there are only a few companies that offer fast & affordable parcel delivery.
And when you have postage to The Hague needs, use EcoParcel. We partner with dozens of trusted door-to-door couriers, offering speedy delivery at the best prices. Forget the worries of bringing your parcel to PUDO spot — we are here to make parcel delivery to The Hague simple!
Šalje | Prima | Cijena | Masa | Est. Delivery | Vrsta | Usluga |
---|---|---|---|---|---|---|
Austrija | Nizozemska | 6.65€ | 3 kg | 2 - 4 dan/dana | Pošiljka | Door2Door |
Belgija | Nizozemska | 6.66€ | 3 kg | 1 - 3 dan/dana | Pošiljka | Door2Door |
Bugarska | Nizozemska | 7.18€ | 3 kg | 5 - 7 dan/dana | Pošiljka | Door2Door |
Češka Republika | Nizozemska | 6.44€ | 3 kg | 2 - 4 dan/dana | Pošiljka | Door2Door |
Danska | Nizozemska | 7.29€ | 3 kg | 2 - 4 dan/dana | Pošiljka | Door2Door |
Estonija | Nizozemska | 7.87€ | 1 kg | 4 - 6 dan/dana | Pošiljka | Door2Door |
Finska | Nizozemska | 10.03€ | 3 kg | 3 - 5 dan/dana | Pošiljka | Door2Door |
Francuska | Nizozemska | 1.07€ | 1 kg | 3 - 5 dan/dana | Pošiljka | Locker2Locker |
Grčka | Nizozemska | 9.78€ | 3 kg | 6 - 8 dan/dana | Pošiljka | Door2Door |
Hrvatska | Nizozemska | 3.78€ | 2 kg | 3 - 5 dan/dana | Pošiljka | Door2Door |
Irska | Nizozemska | 12.82€ | 30 kg | 2 - 4 dan/dana | Pošiljka | Locker2Door |
Italija | Nizozemska | 3.32€ | 25 kg | 3 - 5 dan/dana | Pošiljka | Locker2Locker |
Letonija | Nizozemska | 6.26€ | 1 kg | 3 - 5 dan/dana | Pošiljka | Door2Door |
Litva | Nizozemska | 3.80€ | 1 kg | 3 - 5 dan/dana | Pošiljka | Door2Door |
Luksemburg | Nizozemska | 6.43€ | 3 kg | 1 - 3 dan/dana | Pošiljka | Door2Door |
Mađarska | Nizozemska | 6.53€ | 3 kg | 3 - 5 dan/dana | Pošiljka | Door2Door |
Nizozemska | Nizozemska | 67.00€ | 1000 kg | 1 - 3 dan/dana | Paleta | Door2Door |
Njemačka | Nizozemska | 6.40€ | 3 kg | 1 - 3 dan/dana | Pošiljka | Door2Door |
Poljska | Nizozemska | 6.25€ | 3 kg | 1 - 3 dan/dana | Pošiljka | Door2Door |
Portugal | Nizozemska | 7.66€ | 1 kg | 3 - 5 dan/dana | Pošiljka | Door2Door |
Rumunjska | Nizozemska | 8.69€ | 3 kg | 3 - 5 dan/dana | Pošiljka | Door2Door |
Slovačka | Nizozemska | 6.58€ | 3 kg | 2 - 4 dan/dana | Pošiljka | Door2Door |
Slovenija | Nizozemska | 7.08€ | 3 kg | 2 - 4 dan/dana | Pošiljka | Door2Door |
Španjolska | Nizozemska | 0.42€ | 1 kg | 2 - 4 dan/dana | Pošiljka | Locker2Locker |
Švedska | Nizozemska | 11.31€ | 3 kg | 2 - 4 dan/dana | Pošiljka | Door2Door |
Ujedinjena Kraljevina | Nizozemska | 7.73€ | 1 kg | 3 - 5 dan/dana | Pošiljka | Door2Door |

© Smartway Europe Limited
We use cookies to improve your experience. By continuing to use our site, you agree to our use of cookies.