Send Parcel to Odense
Odense is a vital transport and logistics center for Denmark. The third-largest city is known for its great industrial infrastructure, and the majority of parcels that are coming to Denmark are shipped to Odense before arriving at the recipient.
And although this city has a remarkable history of being a connecting link between Denmark and the whole of Europe, postage to Odense is not as fast and cheap as you might expect.
To make sure your parcel reaches the receiver on time and you don’t overpay when you need to send parcel to Odense, use EcoParcel. Get your parcel on the road cheaper & faster with our trusted courier partners!
From | To | Price | Weight | Delivery Time | Type | Method |
---|---|---|---|---|---|---|
Austria | Denmark | 7.48€ | 3kg | 2 - 4 days | Parcel | Collection -> Delivery |
Belgium | Denmark | 7.75€ | 3kg | 2 - 4 days | Parcel | Collection -> Delivery |
Bulgaria | Denmark | 9.28€ | 3kg | 5 - 7 days | Parcel | Collection -> Delivery |
Croatia | Denmark | 9.65€ | 3kg | 4 - 6 days | Parcel | Collection -> Delivery |
Czech Republic | Denmark | 9.59€ | 3kg | 3 - 5 days | Parcel | Collection -> Delivery |
Estonia | Denmark | 9.66€ | 3kg | 4 - 6 days | Parcel | Collection -> Delivery |
Finland | Denmark | 11.23€ | 3kg | 3 - 5 days | Parcel | Collection -> Delivery |
France | Denmark | 11.18€ | 3kg | 2 - 4 days | Parcel | Collection -> Delivery |
Germany | Denmark | 7.55€ | 3kg | 1 - 3 days | Parcel | Collection -> Delivery |
Greece | Denmark | 10.66€ | 3kg | 6 - 8 days | Parcel | Collection -> Delivery |
Hungary | Denmark | 10.09€ | 3kg | 3 - 5 days | Parcel | Collection -> Delivery |
Ireland | Denmark | 18.30€ | 3kg | 3 - 5 days | Parcel | Collection -> Delivery |
Italy | Denmark | 13.31€ | 3kg | 2 - 4 days | Parcel | Collection -> Delivery |
Latvia | Denmark | 9.23€ | 3kg | 3 - 5 days | Parcel | Collection -> Delivery |
Lithuania | Denmark | 7.19€ | 3kg | 3 - 5 days | Parcel | Collection -> Delivery |
Luxembourg | Denmark | 7.89€ | 3kg | 2 - 4 days | Parcel | Collection -> Delivery |
Netherlands | Denmark | 7.44€ | 3kg | 1 - 3 days | Parcel | Collection -> Delivery |
Poland | Denmark | 10.11€ | 3kg | 1 - 3 days | Parcel | Collection -> Delivery |
Portugal | Denmark | 8.39€ | 3kg | 4 - 6 days | Parcel | Collection -> Delivery |
Romania | Denmark | 11.38€ | 3kg | 3 - 5 days | Parcel | Collection -> Delivery |
Slovakia | Denmark | 9.59€ | 3kg | 2 - 4 days | Parcel | Collection -> Delivery |
Slovenia | Denmark | 8.50€ | 3kg | 2 - 4 days | Parcel | Collection -> Delivery |
Spain | Denmark | 12.76€ | 3kg | 3 - 5 days | Parcel | Collection -> Delivery |
Sweden | Denmark | 11.13€ | 3kg | 1 - 3 days | Parcel | Collection -> Delivery |
Upcoming Public Holidays
Denmark
6
April
Maundy Thursday
(Skærtorsdag)
7
April
Good Friday
(Langfredag)
9
April
Easter Sunday
(Påskedag)
10
April
Easter Monday
(2. Påskedag)
Packing Guides For Your Items

How to pack clothing
Fold the left- and right-hand sides toward the center of the dress and roll up carefully, without...
Read more...
How to ship electronics
Most electronics at least come with a charging cord. For other pieces of equipment, there could b...
Read more...
How to ship luggage
Make sure the items inside cannot move during transit. Place the suitcase in a sturdy cardboard b...
Read more...
International Shipping