Send Parcel to Munich
Munich is crowned as one of the most expensive cities in Germany in cost of living. However, when searching for a short weekend getaway, this city is a great option with some worthy sightseeing spots. Just prepare to spend a bit more than visiting Berlin or other popular traveling destinations!
And if you need affordable postage to Munich option, use EcoParcel’s platform. We are partnering with some of the best-rated courier companies to bring exclusive deals on parcel delivery to Munich and other European cities.
Enter your package dimensions, sender and receiver’s address and get a quote on all available delivery options in less than a minute!
From | To | Price | Weight | Est. Delivery | Type | Service |
---|---|---|---|---|---|---|
Austria | Germany | 6.35€ | 3 kg | 1 - 3 days | Parcel | Door2Door |
Belgium | Germany | 6.78€ | 3 kg | 1 - 3 days | Parcel | Door2Door |
Bulgaria | Germany | 7.10€ | 3 kg | 3 - 5 days | Parcel | Door2Door |
Croatia | Germany | 3.00€ | 2 kg | 2 - 4 days | Parcel | Door2Door |
Czech Republic | Germany | 6.35€ | 3 kg | 2 - 4 days | Parcel | Door2Door |
Denmark | Germany | 7.37€ | 3 kg | 1 - 3 days | Parcel | Door2Door |
Estonia | Germany | 6.19€ | 1 kg | 4 - 6 days | Parcel | Door2Door |
Finland | Germany | 10.09€ | 3 kg | 3 - 5 days | Parcel | Door2Door |
France | Germany | 2.49€ | 1 kg | 3 - 5 days | Parcel | Locker2Locker |
Germany | Germany | 6.02€ | 3 kg | 1 - 2 days | Parcel | Door2Door |
Greece | Germany | 9.72€ | 3 kg | 4 - 6 days | Parcel | Door2Door |
Hungary | Germany | 6.55€ | 3 kg | 2 - 4 days | Parcel | Door2Door |
Ireland | Germany | 12.82€ | 30 kg | 2 - 4 days | Parcel | Locker2Door |
Italy | Germany | 9.52€ | 3 kg | 1 - 3 days | Parcel | Door2Door |
Latvia | Germany | 5.73€ | 1 kg | 3 - 5 days | Parcel | Door2Door |
Lithuania | Germany | 3.36€ | 1 kg | 3 - 5 days | Parcel | Door2Door |
Luxembourg | Germany | 6.75€ | 3 kg | 1 - 3 days | Parcel | Door2Door |
Netherlands | Germany | 6.37€ | 3 kg | 1 - 3 days | Parcel | Door2Door |
Poland | Germany | 6.25€ | 3 kg | 1 - 2 days | Parcel | Door2Door |
Portugal | Germany | 7.66€ | 1 kg | 3 - 5 days | Parcel | Door2Door |
Romania | Germany | 8.79€ | 3 kg | 2 - 4 days | Parcel | Door2Door |
Slovakia | Germany | 6.48€ | 3 kg | 1 - 3 days | Parcel | Door2Door |
Slovenia | Germany | 7.20€ | 3 kg | 1 - 3 days | Parcel | Door2Door |
Spain | Germany | 4.18€ | 1 kg | 2 - 4 days | Parcel | Locker2Locker |
Sweden | Germany | 11.31€ | 3 kg | 2 - 4 days | Parcel | Door2Door |
United Kingdom | Germany | 7.50€ | 1 kg | 3 - 5 days | Parcel | Door2Door |

© Smartway Europe Limited
We use cookies to improve your experience. By continuing to use our site, you agree to our use of cookies.